Commit Graph

19 Commits

Author SHA1 Message Date
0c7c723b40 Tapping out on Day 19 2021-12-19 21:12:48 +00:00
34c3b2da7e Day 18 solution 2021-12-19 00:27:21 +00:00
56b9b82e60 Solution for Day 17 2021-12-18 19:50:49 +00:00
5c0b7a3b09 Actual solution for day 16! 2021-12-18 18:34:45 +00:00
719c895220 Day 16 first attempt. Not working yet 2021-12-17 04:03:28 +00:00
c8b291bcb8 Add solution confirming correctness but slowness 2021-12-15 19:17:15 -04:00
b0e761fb7a Part 1 and first pass at Part 2 2021-12-15 20:20:15 +00:00
6b21ea4aff Day 14 solution 2021-12-14 15:41:16 +00:00
000e241684 Day 13 solution 2021-12-13 18:58:17 +00:00
be32018be9 Solution for Day 12 2021-12-12 23:26:23 +00:00
b0c161669e Day 11 solution 2021-12-11 16:32:12 +00:00
8950ee2e3e Day 10 solution 2021-12-10 15:07:12 +00:00
156eb5f2de Solution for Day 9 2021-12-09 19:52:34 +00:00
b62022ff07 Day 8 solution 2021-12-08 14:51:00 +00:00
f2e471f2a4 Day 7 solution 2021-12-07 16:04:40 +00:00
84a1d25dbe Day 6 solution 2021-12-06 14:08:30 +00:00
4f1fddf0eb Add vent mapping solution 2021-12-05 17:32:17 +00:00
ec04a04547 Add code generator for 2021 and update README 2021-12-04 18:21:19 +00:00
4741c5f339 Initial commit 2021-11-07 18:18:24 +00:00